| Taxonomy Name | Governance Pillar | Classification Definition | Example Domains | Default Policy | Risk Level | Action |
|---|---|---|---|---|---|---|
AI Conversational Assistants | AI & Machine Learning | Websites providing interactive AI chat or conversational assistants that accept user prompts and return contextual responses, including general-purpose AI assistants. | DLP Inspect | medium | Inspect | |
AI Coding & Developer Assistants | AI & Machine Learning | AI services primarily designed to generate, complete, review, debug, explain, or optimize source code and software development tasks. | DLP Inspect | medium | Inspect | |
AI Writing & Content Assistants | AI & Machine Learning | AI services primarily used to generate, rewrite, summarize, edit, or optimize written or textual content. | DLP Inspect | medium | Inspect | |
AI Image, Video & Audio | AI & Machine Learning | AI services that generate, transform, edit, enhance, or analyze images, video, music, speech, voice, avatars, or other media. | DLP Inspect | medium | Inspect | |
AI Meeting & Voice Assistants | AI & Machine Learning | AI services focused on meeting transcription, summaries, action items, voice assistants, call analysis, and conversation intelligence. | DLP Inspect | medium | Inspect | |
AI Search & Research | AI & Machine Learning | AI-powered search, research, answer engines, knowledge discovery, and information-retrieval services. | DLP Inspect | medium | Inspect | |
AI Data & Analytics | AI & Machine Learning | AI services primarily used for data analysis, data transformation, visualization, prediction, classification, or business intelligence. | DLP Inspect | medium | Inspect | |
AI Automation & Workflow | AI & Machine Learning | AI-powered services that automate business processes, repetitive tasks, workflows, agents, or multi-step actions. | DLP Inspect | medium | Inspect | |
AI Platforms & Model Services | AI & Machine Learning | Platforms providing AI models, model APIs, model hosting, AI application development, model training, inference, or AI infrastructure. | DLP Inspect | medium | Inspect | |
AI Agents & Tooling | AI & Machine Learning | Services providing autonomous/semi-autonomous AI agents, agent frameworks, agent marketplaces, MCP servers, or AI tools that allow models to interact with external systems. | DLP Inspect | medium | Inspect | |
Business & Corporate | Enterprise Applications & SaaS | Company, corporate, commercial, professional-services, management, entrepreneurship, and general business websites. | Allow / Monitor | low | Inspect | |
Finance & Banking | Enterprise Applications & SaaS | Banking, payments, personal finance, loans, credit, accounting services for consumers, and financial institutions. | Allow / Monitor | low | Inspect | |
Insurance | Enterprise Applications & SaaS | Insurance providers, policy management, insurance comparison, claims, and insurance-related services. | Allow / Monitor | low | Inspect | |
Trading & Investing | Enterprise Applications & SaaS | Stock markets, brokerage platforms, securities trading, investment platforms, portfolio management, and trading analysis. | Allow / Monitor | low | Inspect | |
Accounting & ERP | Enterprise Applications & SaaS | Accounting, enterprise resource planning, invoicing, payroll, procurement, inventory, and financial-management business applications. | Allow / Monitor | low | Inspect | |
CRM & Customer Service | Enterprise Applications & SaaS | Customer relationship management, customer support, helpdesk, contact-center and customer-service platforms. | Allow / Monitor | low | Inspect | |
HR & Recruitment | Enterprise Applications & SaaS | Human-resource management, employee management, payroll/HR platforms, recruitment, job applicant systems, and workforce-management services. | Allow / Monitor | low | Inspect | |
IT Service Management | Enterprise Applications & SaaS | ITSM, incident management, ticketing, asset management, service management and IT operations platforms. | Allow / Monitor | low | Inspect | |
Project & Work Management | Enterprise Applications & SaaS | Project management, task management, productivity, workflow boards, team planning and work-management platforms. | Allow / Monitor | low | Inspect | |
Collaboration & Productivity SaaS | Enterprise Applications & SaaS | Business collaboration, shared workspaces, document collaboration, productivity suites and team-work applications. | Allow / Monitor | low | Inspect | |
Cloud Storage & File Sharing | Enterprise Applications & SaaS | Services primarily used to upload, store, synchronize, share or collaborate on files online. | DLP Inspect | medium | Inspect | |
Cloud Backup | Enterprise Applications & SaaS | Services primarily designed to back up, restore or archive user/device data in cloud storage. | Allow / Monitor | low | Inspect | |
Cloud Infrastructure & IaaS/PaaS | Enterprise Applications & SaaS | Cloud computing platforms providing infrastructure, compute, storage, databases, containers, serverless services or application platforms. | Allow / Monitor | low | Inspect | |
Identity & Access Management | Enterprise Applications & SaaS | Identity providers, SSO, authentication, authorization, privileged access, directory and identity-management platforms. | Allow / Monitor | low | Inspect | |
Developer Tools & Code Repositories | Enterprise Applications & SaaS | Software development, source-code repositories, CI/CD, debugging, testing, IDEs, DevOps and developer collaboration platforms. | Allow / Monitor | low | Inspect | |
Remote Access | Enterprise Applications & SaaS | Services and software that provide remote desktop, remote-control, remote administration or remote access to computers and networks. | Review / Warn | medium | Inspect | |
Web Hosting & Content Delivery | Enterprise Applications & SaaS | Website hosting, domain hosting, CDN, content delivery, web infrastructure and hosting-provider services. | Allow / Monitor | low | Inspect | |
Webmail | Communications & Collaboration | Browser-accessible email services used to send, receive, read or manage email. | DLP Inspect | medium | Inspect | |
Instant Messaging & Chat | Communications & Collaboration | Real-time text or multimedia messaging and chat services. | DLP Inspect | medium | Inspect | |
VoIP & Internet Telephony | Communications & Collaboration | Internet-based voice calling, VoIP and telephone communication services. | Allow / Monitor | low | Inspect | |
Web Conferencing & Meetings | Communications & Collaboration | Video conferencing, webinars, online meetings and virtual meeting platforms. | Allow / Monitor | low | Inspect | |
Social Networking | Communications & Collaboration | Platforms primarily designed for social interaction, user profiles, posts, followers, feeds and community networking. | Review / Warn | medium | Inspect | |
Professional Networking | Communications & Collaboration | Platforms primarily designed for professional profiles, career networking, recruiting and business networking. | Allow / Monitor | low | Inspect | |
Forums & Online Communities | Communications & Collaboration | Discussion forums, message boards, community discussions and user-generated discussion platforms. | Allow / Monitor | low | Inspect | |
Blogs & Personal Publishing | Communications & Collaboration | Individually or community-created blogs, personal websites and publishing platforms. | Allow / Monitor | low | Inspect | |
Search Engines & Web Portals | General Web & Media | Services whose primary purpose is searching, indexing, discovering or aggregating websites and information. | Allow / Monitor | low | Inspect | |
News & Media | General Web & Media | Current-events reporting, newspapers, magazines, journalism, news publishers and news aggregation. | Allow / Monitor | low | Inspect | |
Education & Training | General Web & Media | Online learning, courses, tutoring, professional training and educational resources. | Allow / Monitor | low | Inspect | |
Reference & Research | General Web & Media | Encyclopedias, dictionaries, libraries, research databases, general reference and knowledge resources. | Allow / Monitor | low | Inspect | |
Science & Technology Information | General Web & Media | Informational websites focused on science, technology, engineering, computing or technical knowledge rather than providing a technology service. | Allow / Monitor | low | Inspect | |
Health & Medicine | General Web & Media | Medical information, healthcare providers, medicine, fitness, nutrition and health-related services. | Allow / Monitor | low | Inspect | |
Government & Public Services | General Web & Media | Government agencies, public services, government portals, public institutions and official government information. | Allow / Monitor | low | Inspect | |
Legal Services | General Web & Media | Legal information, law firms, legal services, courts and legal resources. | Allow / Monitor | low | Inspect | |
Religion & Spirituality | General Web & Media | Religious organizations, spiritual practices, faith communities and religious information. | Allow / Monitor | low | Inspect | |
Jobs & Careers | General Web & Media | Job boards, employment listings, recruitment marketplaces, career advice and job-search services. | Allow / Monitor | low | Inspect | |
Shopping & E-Commerce | General Web & Media | Online stores and services whose primary purpose is purchasing products or services online. | Allow / Monitor | low | Inspect | |
Auctions & Marketplaces | General Web & Media | Platforms where users buy/sell through auctions, peer-to-peer marketplaces or multi-seller marketplaces. | Allow / Monitor | low | Inspect | |
Real Estate | General Web & Media | Property listings, property sales/rentals, real-estate agencies and property-management services. | Allow / Monitor | low | Inspect | |
Travel & Accommodation | General Web & Media | Airlines, hotels, travel agencies, tourism, reservations, travel planning and travel-related services. | Allow / Monitor | low | Inspect | |
Food & Dining | General Web & Media | Restaurants, food delivery, recipes, dining guides and food-related services. | Allow / Monitor | low | Inspect | |
Sports & Recreation | General Web & Media | Sports organizations, teams, events, scores, sporting information and recreational sports content. | Allow / Monitor | low | Inspect | |
Arts & Culture | General Web & Media | Museums, galleries, literature, cultural organizations, visual arts and cultural information. | Allow / Monitor | low | Inspect | |
Entertainment & Streaming | General Web & Media | Movies, television, music, video/audio streaming, celebrity entertainment and general entertainment media. | Allow / Monitor | medium | Inspect | |
Gaming | General Web & Media | Online games, gaming platforms, game downloads, gaming communities, game reviews and related services. | Review / Warn | medium | Inspect | |
Lifestyle & Hobbies | General Web & Media | Fashion, home/garden, crafts, hobbies, pets, photography, parenting and general lifestyle interests. | Allow / Monitor | low | Inspect | |
Dating & Relationships | General Web & Media | Dating, matchmaking, relationship services and relationship-focused communities. | Review / Warn | medium | Inspect | |
Automotive & Vehicles | General Web & Media | Cars, motorcycles, trucks, boats, vehicle sales, reviews, parts and automotive services. | Allow / Monitor | low | Inspect | |
Weather | General Web & Media | Weather forecasts, meteorological information, weather maps and weather services. | Allow / Monitor | low | Inspect | |
Adult Content | Compliance & Acceptable Use | Pornography, explicit sexual content, explicit adult media and adult-oriented services. | Block | high | Inspect | |
Nudity & Sexual Content | Compliance & Acceptable Use | Nudity or sexually suggestive material that does not meet the threshold for explicit pornography. | Block | high | Inspect | |
Gambling & Betting | Compliance & Acceptable Use | Casinos, betting, lotteries, poker, gambling platforms and gambling services. | Block | high | Inspect | |
Drugs & Controlled Substances | Compliance & Acceptable Use | Websites promoting, selling, distributing or instructing on illegal drugs or drug abuse. | Block | high | Inspect | |
Alcohol & Tobacco | Compliance & Acceptable Use | Alcohol, tobacco, vaping/nicotine products and related sales or promotional services. | Allow / Monitor | low | Inspect | |
Weapons | Compliance & Acceptable Use | Websites primarily selling, promoting, reviewing or providing information about weapons and weapon-related products. | Block | high | Inspect | |
Violence & Graphic Content | Compliance & Acceptable Use | Content primarily depicting or promoting graphic, extreme or violent material. | Block | high | Inspect | |
Extremism & Terrorism | Compliance & Acceptable Use | Content associated with terrorist organizations, extremist movements or explicit extremist propaganda/recruitment. | Block | high | Inspect | |
Child Safety / Exploitation | Compliance & Acceptable Use | Content associated with child exploitation or child-abuse material. This should be treated as a dedicated high-severity security category. | Block | critical | Inspect | |
Software & Package Downloads | Web Infrastructure & Utilities | Websites and repositories primarily used to download software, packages, utilities, libraries or installers. | Allow / Monitor | low | Inspect | |
File Conversion & Processing | Web Infrastructure & Utilities | Online services that convert, compress, resize, merge, split or otherwise process documents, images, audio or video. | Allow / Monitor | low | Inspect | |
Translation Services | Web Infrastructure & Utilities | Online translation services for text, documents, URLs or webpages. | Allow / Monitor | low | Inspect | |
URL Shorteners | Web Infrastructure & Utilities | Services that create shortened URLs or redirect links to another destination. | Review / Warn | medium | Inspect | |
Online Advertising & Ad Networks | Web Infrastructure & Utilities | Advertising platforms, ad-serving networks, tracking advertisements and promotional ad infrastructure. | Allow / Monitor | low | Inspect | |
Web Analytics & Tracking | Web Infrastructure & Utilities | Services primarily used for website analytics, visitor measurement, tracking, telemetry or audience measurement. | Allow / Monitor | low | Inspect | |
Content Delivery & Media Infrastructure | Web Infrastructure & Utilities | Infrastructure primarily serving images, scripts, files, media or other content to third-party websites or applications. | Allow / Monitor | low | Inspect | |
Malware | Security Threats & High Risk | Domain or URL known to distribute malicious files, scripts, payloads or malware. | Block | critical | Inspect | |
Phishing & Credential Theft | Security Threats & High Risk | Site designed to steal credentials, authentication tokens, payment information or personal information through deception. | Block | critical | Inspect | |
Scam & Fraud | Security Threats & High Risk | Fraudulent services or schemes designed to deceive users into transferring money, information or access. | Block | high | Inspect | |
Command & Control / Botnet | Security Threats & High Risk | Infrastructure used by compromised systems to receive commands, communicate with attackers or participate in botnets. | Block | critical | Inspect | |
Ransomware | Security Threats & High Risk | Infrastructure associated with ransomware delivery, distribution or campaigns. | Block | critical | Inspect | |
Compromised Website | Security Threats & High Risk | A legitimate website that has been compromised or infected and is currently hosting or delivering malicious content. | Block | high | Inspect | |
Exploit / Hacking | Security Threats & High Risk | Sites hosting exploits, attack tools, unauthorized-access resources or material facilitating compromise. | Block | critical | Inspect | |
Malicious Download | Security Threats & High Risk | URLs primarily used to distribute malicious executables, scripts, documents or other payloads. | Block | critical | Inspect | |
Potentially Unwanted Software / Grayware | Security Threats & High Risk | Software or websites associated with intrusive, unwanted or deceptive applications such as adware, unwanted toolbars or browser hijackers. | Block | high | Inspect | |
Cryptomining | Security Threats & High Risk | Domains involved in unauthorized cryptocurrency mining or browser-based cryptomining. | Block | high | Inspect | |
DNS Tunneling | Security Threats & High Risk | Domains associated with DNS-based covert communication, command-and-control or data exfiltration. | Block | critical | Inspect | |
DGA Domain | Security Threats & High Risk | Algorithmically generated domains associated with malware or rapidly changing malicious infrastructure. | Block | high | Inspect | |
Brand Impersonation / Typosquatting | Security Threats & High Risk | Domains designed to imitate legitimate brands or exploit misspelled/visually similar domains. | Block | high | Inspect | |
Proxy Avoidance / Anonymizer | Security Threats & High Risk | Services designed to bypass organizational web filtering, monitoring or network restrictions. | Block | high | Inspect | |
Spam / Abuse | Security Threats & High Risk | Domains associated with unsolicited campaigns, abusive traffic, malicious advertising or spam operations. | Block | medium | Inspect | |
Newly Registered Domain | Web Infrastructure & Utilities | Domain recently registered and therefore having limited reputation/history. | Review / Warn | high | Inspect | |
Newly Observed Domain | Web Infrastructure & Utilities | Domain recently observed by EndDefend with insufficient historical reputation data. | Review / Warn | medium | Inspect | |
Parked / Inactive Domain | Web Infrastructure & Utilities | Domain registered or parked for sale but not hosting meaningful legitimate content. | Review / Warn | medium | Inspect | |
Uncategorized & Ambiguous | Web Infrastructure & Utilities | Websites or domains that have not yet been evaluated, lack sufficient accessible content for classification, or do not fall into standard corporate categories. | Review / Warn | medium | Inspect |
Test Any Website URL or AI Prompt For Free
Inspect any URL against our 93 live compliance taxonomies, or test sensitive employee prompts against zero-trust DLP classifiers. 5 free scans daily.
